Rural Council
The municipal council is an elected body representative of all classes of people in the community, be it urban or rural. Each council is vested with authority to administer the laws of the province insofar as they relate to that particular community, and to pass bylaws in the interest of the people whom the council is elected to represent.
RURAL MUNICIPAL COUNCIL
MEMBERS | POSITION | EMAIL ADDRESS | PHONE |
Cody Garbutt | Reeve | c.garbutt@lumsden.ca | (306) 527-1987 |
Curtis Skolney | Councillor Division 1 | c.skolney@lumsden.ca | |
Glenda Schlosser | Councillor Division 2 | g.schlosser@lumsden.ca | (306) 530-3632 |
Hayden Forster | Councillor Division 3 | h.forster@lumsden.ca | |
Marlise Nordstrom | Councillor Division 4 | m.nordstrom@lumsden.ca | (306) 216-2069 |
Trent Catley | Councillor Division 5 | t.catley@lumsden.ca | |
Cody Jordison | Councillor Division 6 | c.jordison@lumsden.ca | (306) 533-8121 |
Corbin Jenkins | Youth Member |
The RM of Lumsden’s municipal council consists of a Reeve and six Councillors, one Councillor being elected to represent each division of the municipality. Most municipalities are divided into six divisions, each having an area of one and one-half townships. Legislation passed by the province as long ago as 1908, and known today as The Municipalities Act, is the foundation for rural municipal government such as we now have in this province.
The Reeve and Councillors are elected for 4 year terms.
The Reeve and Councillors that serve on a rural municipal council are elected to these positions. The Reeve and Councillors for Division 1, 3, 5 will be up for election in 2024, and Councillors in Division 2, 4, 6 are up for election in 2026.
For more information on who may vote during a rural municipal election, please call or email the municipal office.
Past Reeves
YEAR | NAME |
1914 | P. MacLachlan |
1915-1916 | J. Russell |
1917-1926 | H.K. Miller |
1927 | J. Sled |
1922-1940 | W.R. Mickleborough |
1941-1944 | E.D. Wilson |
1945-1952 | J.B. Muir |
1953-1972 | N.H. Pearce |
1973-1990 | K.R. Busby |
1991-1994 | Dave Weber |
1995-1997 | Rod Luhning |
1998-2000 | Cliff Elliott |
2001-2016 | Jim Hipkin |
2016-2024 | Kent Farago |
2024-Present | Cody Garbutt |
Past Councillors – Divisions No.1 through 6
Division No. 1 | Division No. 2 | |||
YEAR | NAMES | YEAR | NAMES | |
1914-1918 | E.D. Wall | 1914-1915 | — | |
1919-1927 | W.R. Mickelborough | 1916 | Newsome | |
1928-1940 | E. Wilson | 1917-1926 | J. Sled | |
1941-1944 | A.H. Leonard | 1927 | J. Binnie | |
1945-1954 | G. Normand | 1928-1931 | G.H. Kidd | |
1955-1962 | R.E. Mickelborough | 1932-1947 | A. Jones | |
1963-1972 | K.R. Busby | 1948-1952 | N.H. Pearce | |
1973-1982 | F. Murton | 1953-1963 | S.J. Copeman | |
1983-1986 | L. Goegel | 1964-1985 | Jack K. Gilmour | |
1987-1994 | C.F. Murton | 1986-1992 | Dave Weber | |
1995-1996 | Mike Langmaier | 1993-1997 | Cliff Elliott | |
1997-1998 | Bob Murton | 1998-1999 | Jim Latrace | |
1999-2000 | Don Langmaier | 2000-2002 | Albert Molnar | |
2000-2001 | Lionel Davidowich | 2003-2007 | Tracy Preete | |
2001-2016 | Al Szeles | 2007-2016 | Kent Farago | |
2016 – 2023 | Jeremy Andrew | 2016 – 2018 | Charlene Richmond | |
2023 - 2024 | Steve Eckel | 2018–2019 | Boutros Skaf | |
2024-Present | Curtis Skolney | 2019 – Present | Glenda Schlosser |
Division #3 | Division #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division #5 | Division #6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Past Administrators/Chief Administrative Officers
Administrators are appointed by Council to the position of Administrator, now known as the Chief Administrative Officer for the municipality.
YEAR | NAME |
1914-1939 | Ben Morton |
1940-1956 | J. Monger |
1957-1975 | Ken E. Smith |
1976-1997 | John E. Spicer |
1997-2011 | Wayne L. Zerff |
2011 – 2012 | Darcie Cooper |
2012 | Byron Tumbach |
2013 – 2017 | Darcie Cooper |
2017 – Present | Monica Merkosky |