Since incorporation on December 9, 1912, the various municipal Councils which have held office over the years, found it prudent to pass many bylaws. Below for your reference, is a link to an index of the bylaws that are still active laws of the municipality.
| A | ||
| Agriculture, Development & Diversification Board Bylaw | 08/1990 | |
| Administrative | 04/2017 | |
| Amusement License Bylaw | 46/1970 | |
| Assessment Roll, Time Completion | 03/2018 | |
| All Terrain Vehicles – Prohibiting | 03/2007 | 01/2011 |
| B | ||
| Beaver Hunting | 09/1994 | |
| Building Bylaw | 03/2025 | |
| Business Assessment Calculation | 02/1997 | |
| Bylaw Enforcement Officer, Appointing Bylaw | 09/2018 | |
| Bylaw to Repeal Bylaws | 09/2023 |
| C | ||
| Capital Assets | ||
| Code of Ethics | 01/2017 | |
| Council Procedures Bylaw | 08/2024 | |
| Criminal Record Checks with Nomination Forms | 11/2020 |
| D | ||
| Deer Valley Community Standards | 23/2019 | |
| Deer Valley - Animal Bylaw | 10/2022 | |
| Deer Valley - Architectural Controls | 10/2021 | |
| Deer Valley – Traffic | 06/2025 | |
| Deer Valley - Wildlife Control | 04/2020 | |
| Destruction of Documents | 09/2007 | |
| Development Levy | 11/2016 | |
| Direct Sellers Bylaw | 67/1978 | |
| Discharge of Firearms | 33/1967 | |
| Discount for Prompt Payment of Taxes | 14/2008 | |
| Dispense with Mailing of Assessment Notices | 06/1959 | |
| District Board of Revision | 02/2009 | |
| Dog Control Bylaw | 05/2025 |
| E | ||
| Election Regulations | 09/2020 | |
| Emanuel Lutheran Church | 10/1986 | |
| Emergency Repair Funds | 13/1992 | |
| Emergency Management Organization (Lumsden & District) | 14/2023 | |
| Expropriation Bylaw | 02/2011 | 11/2025 |
| Expenditures Authorized | 08/2020 |
| F | ||
| Financial Statement, Completion | 07/2018 | 14/2019 |
| 07/2020 | ||
| Financing of Road Construction Agreement | 06/1999 | |
| Fire Protection, District Fire Agreement – Lumsden | 05/2022 | |
| Fire Protection, Fire Services Agreement – Regina | 01/2003 | |
| Fire Protection, Inter-municipal Agreement Lumsden, Craven, & Regina Beach | 05/1984 | 04/2015 |
| Fire Protection Amendment – Craven | 04/1996 | |
| Fire Protection – Town of Regina Beach | 05/2004 |
| G | ||
| Garbage, Dirt, Stones, Removal Bylaw | 34/1967 | |
| Golf Carts, Unregistered – Deer Valley | 15/2023 | |
| Gravel Licensing Bylaw | 11/2014 |
| H | ||
| Heritage Property Bylaw | 01/1983 | 02/1991 |
| 03/1999 | 04/2001 | |
| 02/2016 | ||
| Heritage Home Agreement | 09/1986 | |
| Highways & Transportation Act, Amending Bylaw | 12/1986 |
| I | ||
| Incurring Debt | 10/2018 |
| J | ||
| Joint Administration Agreement | 05/1996 | |
| Joint Recycling Agreement | 04/2003 | |
| Joint Waste Disposal Agreement | 03/2003 | 02/2013 |
| K, L | ||
| Leasing of a Municipal Road - RB Lagoon | 04/2023 | |
| Liability Insurance | 12/1989 | |
| Library, Southeast Regional Agreement | 05/1997 | |
| Litter Control | 05/2014 | |
| Long Term Borrowing | 08/2013 | |
| 08/2016 |
| M | ||
| Mail-in Ballot | 10/2020 | |
| Mutual Aid Area | 01/1989 | 05/2003 |
| Minimum Tax and Mill Rate Factor | 10/2025 | |
| N | ||
| Nuisance Abatement | 07/2005 | 08/2010 |
| O | ||
| Official Community Plan | 06/2012 | 12/2013 |
| 08/2014 | 14/2014 | |
| 18/2015 | ||
| Consolidated Official Community Plan (OCP) Bylaw 06/2012 – as of February 8, 2024 | OCP Feb 8, 2024 | |
| 17/2015 | 17/2019 | |
| 09/2021 | ||
| 11/2021 | 16/2023 | |
| P | ||
| Parking of Motor Vehicles | 02/1989 | |
| Penalty Amending Bylaws | 04/1991 | |
| Penalty, General Bylaw | 03/2010 | |
| Penalty of Tax Arrears | 09/2014 | |
| Public Notice Policy | 04/2005 | 11/2010 |
| Public Utility Board – Deer Valley | 11/2022 | |
| Public Utility Board – Dufferin Water | 05/1995 | 09/2016 |
| Public Utility Board – Qu’Appelle Valley | 08/1994 | |
| Public Utility Board – Twin Valley | 07/2007 |
| Q | ||
| — |
| R | ||
| Rat Eradication Bylaw | 71/1979 | |
| Recreation Facilities Agreement with Town of Lumsden | 05/1982 | |
| Recreation Facilities Agreement – Town of Regina Beach | 05/1990 | |
| Recreation Board, To Establish | 45/1970 | |
| Regina Health District Agreement | 08/1995 | 02/2003 |
| Rideshare | 12/2020 | |
| Road – Closure & Transfer Municipal Road Allowance | 01/2013 | |
| Road Committee Bylaw | 04/1984 | |
| Road Construction Agreement | 05/1999 | |
| Roads, Prevent the Ploughing & Encumbering of | 04/1982 |
| S | ||
| Snow Fence Bylaw | 51/1974 | |
| Speed of Vehicles | 10/2023 | |
| Swimming Pools | 02/2010 |
| T | ||
| Tangible Capital Assets | 05/2019 | |
| Tarping and Protection of Right of Safe Passage Bylaw | 02/2022 | |
| Tax Certificate Fee | 02/2017 | |
| Tax Exemption Agreement | 03/2024 | |
| 12/2023 | ||
| 12/2022 |
| U | ||
| — |
| V | ||
| Valley View Community Centre Shared Funding Agreement | 05/1985 | |
| Vehicle Weight Management | 09/2004 | 06/2008 |
| Voting, Extend Hours | 15/1987 |
| W | ||
| Warble Control Bylaw | 60/1975 | |
| Wildlife Control Officer | 01/2024 |
| X | ||
| — |
| Y | ||
| — |
| Z | ||||
| Zoning Bylaw (Original) | 07/2012 | 02/2015 | 12/2021 | |
| Zoning Bylaw Amendments | 09/2013 | 04/2021 | 08/2021 | 04/2025 |
| 13/2013 | 14/2013 | 10/2021 | ||
| 01/2014 | 03/2014 | 01/2022 | ||
| 04/2014 | 07/2014 | 03/2022 | ||
| 12/2014 | 04/2022 | |||
| 03/2015 | 6/2015 | 06/2022 | ||
| 11/2015 | 19/2015 | 07/2022 | ||
| 03/2016 | 04/2016 | 13/2022 | ||
| 12/2016 | 07/2017 | 03/2023 | ||
| 04/2018 | 06/2018 | 05/2023 | ||
| 14/2018 | 15/2018 | 13/2023 | ||
| 01/2018 | 04/2024 | |||
| 16/2018 | 18/2018 | 05/2024 | ||
| 03/2019 | 13/2019 | 01/2025 | ||
| 19/2019 | 02/2020 | 02/2025 | ||
| 06/2020 | 14/2020 | |||
| Consolidated Zoning Bylaw – Bylaw 07/2012 – as of July 6, 2022 | July 6, 2022 | Zoning District Maps | ||